Item No. | DSN5017 17um | DSN5025 25um | DSN5032 32um | DSN5040 40um | DSN5050 50um | DSN5070 70um | DSN5100 100um | |
Thickness (um) | 17±3 | 25±3 | 32±4 | 40±4 | 50±5 | 70±7 | 100±10 | |
Thermal conductivity | X-Y axis (w/m.k) | 1600~1800 | 1500~1700 | 1400~1600 | 1300~1500 | 1100~1300 | 1100~1300 | 900~1100 |
In-plane thermal diffusivity(mm²/s) | 940~1060 | 880~1000 | 860~990 | 850~980 | 760~900 | 760~900 | 750~920 | |
Density (g/cm³) | 2.0±0.1 | 2.0±0.1 | 1.9±0.1 | 1.8±0.1 | 1.7±0.1 | 1.7±0.1 | 1.4±0.1 | |
Heat capacity (J/g/K) | 0.85±0.01 | 0.85±0.01 | 0.85±0.01 | 0.85±0.01 | 0.85±0.01 | 0.85±0.01 | 0.85±0.01 | |
Operation temperature (℃) | -40~400 | -40~400 | -40~400 | -40~400 | -40~400 | -40~400 | -40~400 | |
Conductivity (s/m) | 3.49 x107 | 2.46x107 | 1.49x107 | 1.38x107 | --- | 7.43x106 | 5.41x106 | |
Bending (angle180, R5) | 50000 | 50000 | 50000 | 30000 | 30000 | 20000 | 20000 |
Remark:
Above Thermal conductivity was tested by third-party testing organization (Netzsch, Germany) according to the laser scattering.
Heat-resistance temperature is the graphite sheet excluding PET film.